Fundraising & donations
Where the money comes from — and where it goes
Follow the pennies! Our events and grants keep the CFA pot topped up, and the money goes straight back out again to support the pupils of Calton Primary & Pre-School — from everyday treats to the bigger projects that make school life brighter.
| Direction | Item | Amount |
|---|---|---|
| Money in — raised & donated | Summer Fayre | £724 |
| Money in — raised & donated | Rainbow Raffle | £449 |
| Money in — raised & donated | Frozen Fridays | £300 |
| Money in — raised & donated | Fund Raisin’ | £285 |
| Money in — raised & donated | Easyfundraising | £222 |
| Money in — raised & donated | Other Donations | £182 |
| Money in — raised & donated | Pumpkin Decorating | £24 |
| Money in — raised & donated | Subtotal | £2,186 |
| Money in — ring-fenced grant | Parentkind Grant (committed to The Shed) | £2,000 |
| Money in | Total raised | £4,186 |
| Money out | Mini-Medics First Aid Training | £1,836 |
| Money out | Leavers’ Hoodies | £400 |
| Money out | Fathers’ and Mothers’ Day Gifts | £200 |
| Money out | Parentkind Membership | £162 |
| Money out | Playground Equipment | £145 |
| Money out | Bank Fees | £78 |
| Money out | Total out | £2,821 |
Finances for the 2025/2026 academic year
These figures are provisional and not yet finalised, so they may change as the year’s accounts are confirmed.
Looking ahead
Fundraising goals & ongoing projects
The cause we’re raising towards next. Here’s what we’re working on and how much we’ve committed so far.
-
The Shed
Our £2,000 Parentkind grant is committed to establishing an accessible food pantry and free school uniform facility for the school community. This is a joint project alongside the School.
£2,000 committed